The connectors of modules on a DIN rail are standard removable connectors with a cage terminal in the removable part, with the spacing of 5.08mm.
A flat-head screwdriver with the tip width of 3.5 mm is recommended for manipulation with the terminal. For more detailed parameters of terminals, see the following table:
Tab. 1. The parameters of connector terminals of modules on a DIN rail
| Spacing of terminals | 5.08 | ||
| The type of terminal | Screw cage | ||
| 
 | 
 | ||
| Wire stripping length | mm | 7 | |
| Tightening torque for the terminal screws | 0.5 Nm | ||
| Conductor sizes | |||
| Clamping range | mm2 | 0.1 ÷ 2.5 | |
| 
 | AWG | 26 ÷ 12 | |
| 
 | |||
| Nominal voltage | V | 450 | |
| Nominal current | A | 10 | |
| Material | |||
| Plastic material of the connector | Polyamide PA6.8, UL94-V0, CTI600V, GWT960 °C | ||
| Contact | Nickel-plated phosphor-bronze | ||
| Cage | Nickel-plated brass | ||
| Screw | M3 - galvanized steel | ||
 English
 English 
                                     
                        