The following chapters list the basic parameters of connectors and terminal blocks used in the CFox and RFox modules.
Tab. 1. An informative conversion table of wire cross-sections and diameters.
| Nominal cross-section | The wire diameter | ||
| Metric | AWG | ||
| Solid wire | Stranded conductor | ||
| mm2 | mm | mm | – | 
| 0.22 | 0.51 | 0.53 | 24 | 
| 0.34 | 0.63 | 0.66 | 22 | 
| 0.5 | 0.9 | 1.1 | 20 | 
| 0.75 | 1.0 | 1.2 | 18 | 
| 1.0 | 1.2 | 1.4 | - | 
| 1.5 | 1.5 | 1.7 | 16 | 
| 2.5 | 1.9 | 2.2 | 14 | 
| 4.0 | 2.4 | 2.7 | 12 | 
 English
 English 
                                    