To determine the required performance of the power supplies for the VM and VIO levels, Table 1 lists the maximum power consumption (full load, excitation of all outputs, etc.) of the individual modules.
At the same time, the table shows the maximum heat loss values of the modules for calculations of heating in the switchboard.
Tab.1 TC800 module input power (from VM and VIO levels) and module heat loss
Name | Order number | The module occupies positions on the bus2) | Max. power consumption VM level | Max. power input VIO level | Max. thermal loss of the module at 24 V power supply | Max. thermal loss of the module at 30 V supply |
PW-8901 | TXN 189 01 | 2 | 0,8 W | 0,1 W | 3,2 W 1) | 3,2 W 1) |
CP-8001 | TXN 180 01 | 2 | 2,0 W | 0,0 W | 2,0 W | 2,0 W |
IB-8302 | TXN 183 02 | 1 | 0,22 W | 0,25 W | 1,4 W | 1,6 W |
IB-8304 | TXN 183 04 | 2 | 0,25 | 0 W | 2,4 W | 2,9 W |
IB-8305 | TXN 183 05 | 2 | 0,2 W | 0 W | 3 W | 3 W |
IB-8310 | TXN 183 10 | 2 | 0,2 W | 0,0 W | 2,4 W | 2,4 W |
OS-8401 | TXN 184 01 | 1 | 0,2 W | 0,0 W | 1,8 W | 1,8 W |
OS-8404 | TXN 184 04 | 2 | 0,27 W | 0 W | 3 W | 3 W |
OS-8410 | TXN 184 10 | 2 | 0,2 W | 0,0 W | 1,8 W | 1,8 W |
OR-8450 | TXN 184 50 | 2 | 0,3 W | 2,0 W | 3,0 W | 3,0 W |
IT-8601 | TXN 186 01 | 2 | 0,3 W | 0,8 W | 1,4 W | 1,4 W |
IT-8602 | TXN 186 02 | 2 | 0,28 W | 0,9 W | 1,2 W | 1,2 W |
IT-8605 | TXN 186 05 | 2 | 0,24 W | 0,76 W | 1 W | 1 W |
OT-8651 | TXN 186 51 | 2 | 0,2 W | 3,2 W | 3,4 W | 3,4 W |
Notes:
- The heat loss of the PW-8901 is valid for a maximum current of 5A (both VM and VIO levels). With a current of VIO 2A and VM 1A, the heat loss will be only 1W.
- The position on the bus is considered with a width of 12 mm. Modules with a width of 24 mm therefore occupy 2 positions.